EN10219-2/EN10296-2/EN10217-7 304 316 Stainless Steel Round Tube
Aug 04, 2025
Leave a message
Looking for premium stainless steel tubes with excellent corrosion resistance, precise dimensions, and consistent surface finishes? GNEE now offers a comprehensive range of 304 and 316 stainless steel tubes manufactured in full compliance with EN10219-2, EN10296-2, and EN10217-7 standards - ideal for architectural, industrial, structural, and fluid transportation applications
Our stainless steel tubes strictly follow:
EN10219-2: Cold-formed welded structural hollow sections
EN10296-2: Welded stainless steel tubes for mechanical and general engineering purposes
EN10217-7: Welded steel tubes for pressure purposes with stainless steels
Each tube is backed by complete mill test reports (MTCs) and quality assurance documentation to meet international project specifications.
Grade: 304 / 316
Standard: EN10219-2 / EN10296-2 / EN10217-7
304 316 stainless steel pipe in stock
| Grade | Standard | Spe. | Size (mm) | Thickness (mm) | Surface Finish |
|---|---|---|---|---|---|
| 304/316 | EN10219-2 / EN10296-2 / EN10217-7 | Round | 12 | 1.5 | G600 / G320 / G240 / G180 |
| 304/316 | EN10219-2 / EN10296-2 / EN10217-7 | Round | 38.1 | 1.2 | G600 / G320 / G240 / G180 |
| 304/316 | EN10219-2 / EN10296-2 / EN10217-7 | Round | 42.4 | 1.5 | G600 / G320 / G240 / G180 |
| 304/316 | EN10219-2 / EN10296-2 / EN10217-7 | Round | 42.4 | 2.0 | G600 / G320 / G240 / G180 |
| 304/316 | EN10219-2 / EN10296-2 / EN10217-7 | Round | 50.8 | 1.5 | G600 / G320 / G240 / G180 |
| 304/316 | EN10219-2 / EN10296-2 / EN10217-7 | Square | 20×20 | 1.5 | G600 / G320 / G240 / G180 |
| 304/316 | EN10219-2 / EN10296-2 / EN10217-7 | Square | 25×25 | 1.5 | G600 / G320 / G240 / G180 |
| 304/316 | EN10219-2 / EN10296-2 / EN10217-7 | Square | 30×30 | 1.5 | G600 / G320 / G240 / G180 |
| 304/316 | EN10219-2 / EN10296-2 / EN10217-7 | Square | 40×40 | 2.0 | G600 / G320 / G240 / G180 |
| 304/316 | EN10219-2 / EN10296-2 / EN10217-7 | Square | 60×60 | 2.0 | G600 / G320 / G240 / G180 |
| 304/316 | EN10219-2 / EN10296-2 / EN10217-7 | Square | 80×80 | 3.0 | G600 / G320 / G240 / G180 |
| 304/316 | EN10219-2 / EN10296-2 / EN10217-7 | Rectangular | 20×10 | 1.2 | G600 / G320 / G240 / G180 |
| 304/316 | EN10219-2 / EN10296-2 / EN10217-7 | Rectangular | 30×20 | 1.5 | G600 / G320 / G240 / G180 |
| 304/316 | EN10219-2 / EN10296-2 / EN10217-7 | Rectangular | 40×20 | 1.5 | G600 / G320 / G240 / G180 |
| 304/316 | EN10219-2 / EN10296-2 / EN10217-7 | Rectangular | 50×30 | 1.5 | G600 / G320 / G240 / G180 |
| 304/316 | EN10219-2 / EN10296-2 / EN10217-7 | Rectangular | 60×40 | 2.0 | G600 / G320 / G240 / G180 |
| 304/316 | EN10219-2 / EN10296-2 / EN10217-7 | Rectangular | 80×40 | 2.0 | G600 / G320 / G240 / G180 |
| 304/316 | EN10219-2 / EN10296-2 / EN10217-7 | Rectangular | 100×50 | 3.0 | G600 / G320 / G240 / G180 |

Send Inquiry






