
316 316L Stainless Steel Round Tube
Type:Seamless/welding
Technique:Cold rolled/Hot rolled
Material:Stainless Steel
Surface Treatment:Polished,2b, Ba, No.1, No.4, Hl, 8K, etc
Section Shape:Round
Process: Annealing, Pickling, Passivation
Length:1-18000mm
Thickness:1-65mm Customize:Yes End: PE Be
Transport Package:Wooden Case
HS Code:7210300000
Production Capacity:50000ton
stainless steel round tube Suppliers and Manufacturers
If you are looking for superior corrosion resistance, high strength, and excellent weldability, 316 and 316L Stainless Steel Round Tubes are the premium choice for demanding environments. Ideal for chemical processing, marine applications, medical equipment, and high-pressure systems, these tubes perform exceptionally well in chloride-rich and corrosive media.
GNEE supplies 316/316L stainless steel Seamless tubes that meet ASTM A312, ASTM A213, ASTM A269, ASTM A554, EN, and JIS standards. We offer both seamless and welded options for industrial, marine-grade, and hygienic applications. Get a fast quote today and upgrade your piping system with 316/316L stainless tubing you can rely on.
Surface treatment and technology of stainless steel pipe






Frequently Asked Questions
What is the difference between 316 and 316L round tube?
The main difference is carbon content-316L has lower carbon, making it better suited for welding applications without risking intergranular corrosion.
Is 316 stainless steel round tube suitable for marine use?
Yes, 316 and 316L contain molybdenum, providing superior resistance to chloride corrosion in marine and saltwater environments.
What are the available finishes for 316 stainless round tubes?
Common finishes include mill finish, pickled, and polished (180#, 240#, 400#) depending on aesthetic and functional requirements.
316L stainless steel tubing specification
Item | Specification |
---|---|
Material Grade | ASTM A312 TP316 / TP316L (UNS S31600 / S31603) |
Standards | ASTM A312, ASTM A213, ASTM A269, ASTM A554, EN 10217, JIS G3459 |
Tube Type | Seamless / Welded |
Outer Diameter (OD) | 6 mm – 219 mm (1/8" – 8") |
Wall Thickness | 0.5 mm – 12 mm (Sch 5S – Sch 40S or custom) |
Length | 6 meters (standard), or custom cut-to-length |
Surface Finish | Annealed & Pickled / Polished (180G, 240G, 400G, Mirror #8) |
Mechanical Properties | Tensile Strength ≥ 485 MPa, Yield Strength ≥ 170 MPa |
Hardness (max) | HRB ≤ 95 / HB ≤ 217 |
Temperature Range | -196°C to 870°C (intermittent) |
Corrosion Resistance | Excellent in chlorides, acids, and marine environments |
Applications | Chemical processing, marine tubing, structural pipe, sanitary systems |
316 Stainless Steel Pipe Size Chart (Nominal Pipe Size, Sch 10S / Sch 40S)
NPS (inches) | OD (mm) | Wall Thickness (mm)<br>Sch 10S | Wall Thickness (mm)<br>Sch 40S |
---|---|---|---|
1/8" | 10.3 | 1.24 | 1.73 |
1/4" | 13.7 | 1.65 | 2.24 |
3/8" | 17.1 | 1.65 | 2.31 |
1/2" | 21.3 | 1.65 | 2.77 |
3/4" | 26.7 | 1.65 | 2.87 |
1" | 33.4 | 1.65 | 3.38 |
1-1/4" | 42.2 | 1.65 | 3.56 |
1-1/2" | 48.3 | 1.65 | 3.68 |
2" | 60.3 | 1.65 | 3.91 |
2-1/2" | 73.0 | 2.11 | 5.16 |
3" | 88.9 | 2.11 | 5.49 |
4" | 114.3 | 2.11 | 6.02 |
5" | 141.3 | 2.77 | 6.55 |
6" | 168.3 | 2.77 | 7.11 |
8" | 219.1 | 2.77 | 8.18 |
10" | 273.0 | 3.40 | 9.27 |
12" | 323.8 | 3.96 | 9.53 |
TP316 Stainless Steel Pressure Pipe Tables
1. Allowable Pressure Calculation Formula (ASME B31.3)
Where:
P = Allowable pressure (MPa or psi)
S = Allowable stress (MPa or psi) for TP316
t = Pipe wall thickness (mm)
D = Outside diameter (mm)
E = Weld joint efficiency (typically 1.0 for seamless, 0.85–1.0 for welded)
W = Weld strength reduction factor (usually 1 at T < 538°C)
Allowable Stress for TP316 (ASME B31.3)
Temperature (°C) | Allowable Stress (MPa) |
---|---|
100 | 137 |
200 | 129 |
300 | 123 |
400 | 116 |
500 | 105 |
538 | 100 |
600 | 90 |
Sample Pressure Rating Table – TP316 Seamless Pipe (ASTM A312, Sch 40S)
NPS | OD (mm) | Wall (mm) | Max Pressure (MPa) @100°C |
---|---|---|---|
1/2" | 21.3 | 2.77 | 12.7 |
1" | 33.4 | 3.38 | 13.0 |
2" | 60.3 | 3.91 | 10.8 |
3" | 88.9 | 5.49 | 10.2 |
4" | 114.3 | 6.02 | 9.6 |
6" | 168.3 | 7.11 | 8.5 |
💡 Values based on ASME B31.3 with S = 137 MPa, E = 1.0
SS 316 Stainless Steel Stock
DIN 1.4401 Round Tube | UNS S31600 Thin Wall Tubing |
316 Schedule 40 Seamless Pipes | DIN 1.4404 Cold Drawn Seamless Tubing |
316 Schedule 160 SS Pipes | UNSS31600 Polished Pipe |
SS 316 Mirror Polished steel pipe | SS TP 316L Cold Drawn Tube |
ASTM A 213 TP316 Stainless steel boiler tube | ASTM A 213 TP316L Stainless steel boiler tube |
ASTM A 213 TP316 Heat exchanger Tube | ASTM A 213 TP316L Heat exchanger Tube |
ASTM A 270 TP316 sanitary stainless steel Tube | ASTM A249 TP 316L Stainless Steel Condenser Tube |
ASTM A269 TP 316 Stainless Steel Tube | 304L Stainless Steel Chemical Process Tube |
316 Stainless Steel Aerospace tube | UNS S31600 large diameter stainless steel pipe |
316 Seamless steel Tubes Manufactures,Distributor


Best quality product packaging


Hot Tags: 316 316l stainless steel round tube, China 316 316l stainless steel round tube manufacturers, suppliers, factory
You Might Also Like
Send Inquiry