2205 Stainless Steel Pipe, Plate, Sheet & Bar in China
Apr 14, 2026
Leave a message




Business Terms
| Terms | Specification |
|---|---|
| Minimum Order Quantity: | 5 Tons |
| Price: | To be negotiated |
| Packaging Details: | As Requested |
| Delivery Time: | Within 7-10 Working Days |
| Payment Terms: | T/T, L/C, Credit Card |
| Supply Ability: | 100000 Tons per month |
| Certification: | RoHS, BIS, SABS, tisi, KS, JIS, ISO9001 |
| Export To: | United States, Australia, Canada, Korea, United Kingdom, Russian Federation, India, Brazil, Germany, Netherlands, Taiwan, New Zealand, Italy, Spain, Philippines, Chile, France, Indonesia, Malaysia, Norway, Pakistan, Poland, Portugal, Saudi Arabia, Singapore, South Africa, Sweden, Turkey, United Arab Emirates, etc. |
Chemical Compositions
| Carbon (C) | Manganese (Mn) | Phosphorus (P) | Sulfur (S) | Silicon (Si) | Chromium (Cr) | Nickel (Ni) | Molybdenum (Mo) | Nitrogen (N) |
|---|
| ≤0.03 | ≤2.00 | ≤0.03 | ≤0.02 | ≤1.00 | 21.0-23.0 | 4.5-6.5 | 2.5-3.5 | 0.14-0.20 |
Mechanical Properties
| Mechanical Property | Value (Metric) | Value (Imperial) |
|---|
| Tensile Strength | 515-720 MPa | 74,700-104,400 psi |
| Yield Strength | 205 MPa | 29,700 psi |
| Brinell Hardness (HB) | 150-220 HB | 150-220 HB |
| Rockwell Hardness (HRC) | 20-30 HRC | 20-30 HRC |
| Vickers Hardness (HV) | 160-220 HV | 160-220 HV |
| Elongation | 40-60% | 40-60% |
| Elastic Modulus | 193-200 GPa | 28,000-29,000 ksi |
Send Inquiry






