309/309S/309H Stainless Steel Plate – High-Temperature Corrosion-Resistant Alloy
Mar 09, 2026
Leave a message



Available thicknesses for Alloy 309/309S:
| 3/16" | 1/4" | 5/16" | 3/8" | 1/2" | 5/8" | 3/4" | 1" |
| 4.8mm | 6.3mm | 7.9mm | 9.5mm | 12.7mm | 15.9mm | 19mm | 25.4mm |
| 1 1/4" | 1 1/2" | 1 5/8" | 1 3/4" | 2" | 2 1/2" | 3" | |
| 31.8mm | 38.1mm | 41.3mm | 44.5mm | 50.8mm | 63.5mm | 76.2mm |
Applications
Furnaces - burners, doors, fans, piping and recuperators
Fluidized Bed Furnaces - grids, piping, wind boxes
Paper Mill Equipment
Petroleum Refining - catalytic recovery systems, recuperators
Power Generation - pulverized coal burners, tube hangers
Thermal Processing - annealing covers and boxes, burners grids, doors, fans, lead pans and neutral salt pots, muffles and retorts, recuperators, walking beams
Waste Treatment - incinerators, rotary kilns and calciners
Standards
ASTM……..A 240
ASME……..SA 240
AMS……….5523
Chemical Analysis
Weight % (all values are maximum unless a range is otherwise indicated)
| Element | 309 | 309S | 309H |
|---|---|---|---|
| Chromium | 22.0 min.-24.0 max. | 22.0 min.-24.0 max. | 22.0 min.-24.0 max. |
| Nickel | 12.0 min.-15.0 max. | 12.0 min.-15.0 max. | 12.0 min.-15.0 max. |
| Carbon | 0.20 | 0.08 | 0.04 min.-0.10 max. |
| Manganese | 2.00 | 2.00 | 2.00 |
| Phosphorus | 0.045 | 0.045 | 0.045 |
| Sulfer | 0.030 | 0.030 | 0.030 |
| Silicon | 0.75 | 0.75 | 0.75 |
| Iron | Balance | Balance | Balance |
Send Inquiry






