430 Stainless Steel Products
Mar 23, 2026
Leave a message



Compostion
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
|---|---|---|---|---|---|---|---|---|---|---|
| 430 | min. max. |
- 0.12 |
- 1 |
- 1 |
- 0.04 |
- 0.03 |
16.0 18.0 |
- | -0.75 | - |
| 430F | min. max. |
- 0.12 |
- 1.25 |
- 1 |
- 0.06 |
0.15 - |
16.0 18.0 |
- | - | - |
Mechanical Properties
| Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
|---|---|---|---|---|---|
| Rockwell B (HR B) max | Brinell (HB) max | ||||
| 430 | 450 | 205 | 22 | 89 | 183 |
| 430F | 552 typical | 379 typical | 25 typical | - | 262 |
Physical Properties
| Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (mm/m/°C) | Thermal Conductivity (W/m.K) | Specific Heat 0-100°C (J/kg.K) | Electrical Resistivity (nW.m) | |||
|---|---|---|---|---|---|---|---|---|---|
| 0-100°C | 0-315°C | 0-538°C | at 100°C | at 500°C | |||||
| 430 | 7750 | 200 | 10.4 | 11.0 | 11.4 | 23.9 | 26.0 | 460 | 600 |
| 430F | 7750 | 200 | 10.4 | 11.0 | 11.4 | 26.1 | 26.3 | 460 | 600 |
Possible Alternative Grades
In the table below are a list of possible alternative grades to Grade 430.
| Grade | Reason it may be chosen instead of 430 |
|---|---|
| 430F | Higher machinability than 430 is needed in bar product, and reduced corrosion resistance is acceptable. |
| 434 | Better pitting resistance is required |
| 304 | Slightly higher corrosion resistance is needed, together with greatly improved ability to be welded and cold formed |
| 316 | Much better corrosion resistance is needed, together with greatly improved ability to be welded and cold formed |
| 3CR12 | A lower corrosion resistance is acceptable in a cost-critical application |
Previous:2507 Duplex Stainless Steel Products
Send Inquiry






