Aisi 321 Stainless Steel Sheet Cold Rolled SS321 AISI 321 1Cr18Ni9Ti Stainless Steel Properties
Mar 17, 2026
Leave a message



321 Chemical Composition
| Element | Maximum Unless Range is Specified | |||
|---|---|---|---|---|
| 321 | 347 | |||
| Carbon | 0.08 | 0.08 | ||
| Manganese | 2.00 | 2.00 | ||
| Phosphorus | 0.045 | 0.045 | ||
| Sulfur | 0.030 | 0.030 | ||
| Silicon | 0.75 | 0.75 | ||
| Chromium | 17.00-19.00 | 17.00-19.00 | ||
| Nickel | 9.00-12.00 | 9.00-13.00 | ||
| Columbium+Tantalum | - | 10xC min to 1.00 max | ||
| Titanium | 5x(C+N) min to 0.70 max | - | ||
| Nitrogen | 0.10 | - | ||
| Iron | Balance | Balance | ||
321 Physical Properties
| Grade | Density | Modulus of Elasticity in Tension | Melting Range | |
|---|---|---|---|---|
| g/cm3 | lb/in3 | |||
| 321 | 7.92 | 0.286 | 28 x 106 psi 193 GPa |
1398-1446°C 2550-2635°F |
| 347 | 7.96 | 0.288 | 28 x 106 psi 193 GPa |
1398-1446°C 2550-2635°F |
Send Inquiry






