Grade 316 is the standard molybdenum-bearing grade
Apr 09, 2026
Leave a message




Table 1. Composition ranges for 316 grade of stainless steels.
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
|---|---|---|---|---|---|---|---|---|---|---|
| 316 | Min | - | - | - | 0 | - | 16.0 | 2.00 | 10.0 | - |
| Max | 0.08 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
| 316L | Min | - | - | - | - | - | 16.0 | 2.00 | 10.0 | - |
| Max | 0.03 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
| 316H | Min | 0.04 | 0.04 | 0 | - | - | 16.0 | 2.00 | 10.0 | - |
| max | 0.10 | 0.10 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | - |
Mechanical Properties
Table 2. Mechanical properties of 316 grade stainless steels.
| Grade | Tensile Str (MPa) min | Yield Str 0.2% Proof (MPa) min | Elong (% in 50 mm) min | Hardness | |
|---|---|---|---|---|---|
| Rockwell B (HR B) max | Brinell (HB) max | ||||
| 316 | 515 | 205 | 40 | 95 | 217 |
| 316L | 485 | 170 | 40 | 95 | 217 |
| 316H | 515 | 205 | 40 | 95 | 217 |
Note: 316H also has a requirement for a grain size of ASTM no. 7 or coarser.
Physical Properties
Table 3. Typical physical properties for 316 grade stainless steels.
| Grade | Density(kg/m3) | Elastic Modulus (GPa) | Mean Co-eff of Thermal Expansion (µm/m/°C) | Thermal Conductivity (W/m.K) | Specific Heat 0-100 °C (J/kg.K) | Elec Resistivity (nΩ.m) | |||
|---|---|---|---|---|---|---|---|---|---|
| 0-100 °C | 0-315 °C | 0-538 °C | At 100 °C | At 500 °C | |||||
| 316/L/H | 8000 | 193 | 15.9 | 16.2 | 17.5 | 16.3 | 21.5 | 500 | 740 |
Send Inquiry






