SUS 310S stainless steel hot-rolled plate
Jan 26, 2026
Leave a message
If you are looking for hot-rolled stainless steel plates specifically designed for high-temperature environments, offering excellent oxidation and corrosion resistance, we can provide you with SUS 310S Stainless Steel Hot-Rolled Plates. These plates are widely used in boilers, heat exchangers, burners, chemical equipment, and high-temperature industrial piping systems.
SUS 310S is a high-chromium, high-nickel austenitic stainless steel containing 24–26% chromium (Cr), 19–22% nickel (Ni), and low carbon content (≤0.08%). It offers oxidation resistance up to 1150°C under continuous use conditions and up to 1040°C under intermittent use conditions. Compared to low-alloy stainless steels, it exhibits superior resistance to carburization and sulfidation.
Our SUS 310S hot-rolled stainless steel plates are manufactured using advanced hot-rolling processes, with thicknesses ranging from 3mm to 80mm. Width and length can be customized according to customer requirements. The plate surface is pickled and polished, ensuring a smooth and flat surface both inside and out, and offering excellent machinability, suitable for welding, cutting, and precision machining.


Stainless Steel 310s sheet Specification
| Item | Stainless Steel 310s sheet(Hot rolled, cold rolled) | |
| Thickness | 0.3mm~200mm | |
| Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc | |
| Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc | |
| Standard | JIS, AISI, ASTM, GB, DIN, EN, etc | |
| Surface | the surface and finish of stainless steel 310s sheet: 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
310S SS Sheet Thickness
| 1 1/2" | 1 1/4" | 1 3/4" | 3 1/2" | 2 1/4" | 2" | 2 3/4" | 2 1/2" | 3" | 4" |
|---|---|---|---|---|---|---|---|---|---|
| 38.1mm | 31.8mm | 44.5mm | 88.9mm | 57.2mm | 50.8mm | 69.9mm | 63.5mm | 76.2mm | 101.6mm |
| 1/4" | 3/16" | 5/16" | 1" | 1/2" | 3/8" | 3/4" | 5/8" | 7/8" | 1 1/8" |
| 6.3mm | 4.8mm | 7.9mm | 25.4mm | 12.7mm | 9.5mm | 19mm | 15.9mm | 22.2mm | 28.6mm |
SS 310S Temperature Limit
| Temperature Limit | Service |
|---|---|
| 1150°C | continuous |
| 1035°C | intermittent |
310S SS Hot Rolled Plate Typical Creep Properties
| Temperature | Creep Strain (MPa) | Creep Rupture (MPa) | |||||
|---|---|---|---|---|---|---|---|
| °C | °F | 1000 H | 10000 H | 100000 H | 1000 H | 10000 H | 100000 H |
| 600 | 1112 | 120 | 100 | 40 | 200 | 140 | 80 |
| 700 | 1292 | 50 | 35 | 20 | 80 | 45 | 20 |
| 800 | 1472 | 20 | 10 | 8 | 35 | 20 | 8 |
| 900 | 1652 | 10 | 6 | 3 | 15 | 10 | 5 |
| 1000 | 1832 | 5 | 3 | 1.5 | 9 | 4 | 2 |
SS 310S plate Applications
Furnace & Heating: Burners, heat exchangers, furnace components, conveyor belts, and annealing covers.
Energy & Industry: Fluidized bed coal combustors, coal gasifier internals, tube hangers for petroleum refining, and flare tips.
ASTM A240 Type 310S Plate Price
| Description | Price |
| AISI 310s Size 4X8 Stainless Steel Sheet | US $ 800-2600 / Ton |
| Cold/Hot Rolled 310s No. 1 2b Ba Satin No. 4 Hl 6K 8K Supper Mirror Finished Stainless Sheet | US $ 0.8-2.7 / kg |
| 310S Stainless /Plate/Coil/Roll/Sheet 0.1mm~50mm | US $ 1300-1400 / Ton |
| 310s Cold Rolled Hot Rolled Stainless Plate Sheet | US $ 1.1-1.5 / kg |
| 310s Stainless Steel Sheet | US $ 1500-4000 / Ton |
| 310S Bright and Polished 2b Ba Hairline Mirror SS Sheet | US $ 1200-1600 / Ton |
| Hot Rolled 10mm Thickness N0.1 Surface Stainless Sheet Grade 310S | US $ 1000-2000 / Ton |
Click to get the latest price.
Standard Export Packaging for Stainless Steel Plates:
1. Surface polished; 2. Bundled packaging;
3. Wooden crate packaging; Wooden pallet packaging;
4. Container or bulk shipment; 5. Customized according to customer requirements.
Delivery Time: Usually within 7-15 business days after receiving the advance payment.
Shipping Method: Sea freight (full container/less than container load), air freight, or express delivery, depending on customer needs.

Send Inquiry






