304 Stainless Steel Tubes For Oxygen Service Price
Jun 09, 2026
Leave a message
What is 304 Medical-Grade Oxygen-Cleaned Stainless Steel Tube?
304 medical-grade oxygen-cleaned stainless steel tube is a highly specialized, contamination-free metal pipe used to safely transport pure medical gases (like oxygen). It uses 304 stainless steel and undergoes a rigorous, oil-free cleaning process to prevent catastrophic combustion or gas contamination in healthcare settings.


304 Stainless Steel Seamless Pipe price (Jun 09, 2026)
| No. | Product Name | Surface Finish | Material Grade | Spec. (OD × WT, mm) | OD (mm) | WT (mm) | Length (m) | Pcs | Qty (m) | Theoretical Weight (kg) | Unit Price (/kg) | Price (Tax Included) | Price (Tax Excluded) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stainless Steel Seamless Pipe | Pickled | 304 | 377×5 | 377 | 5 | Random Length | - | 1 | 46.33 | 21.50 | 1046.0 | 951.8 |
| 2 | Stainless Steel Seamless Pipe | Pickled | 304 | 325×4 | 325 | 4 | Random Length | - | 1 | 31.98 | 21.30 | 715.3 | 651.0 |
| 3 | Stainless Steel Seamless Pipe | Pickled | 304 | 273×5 | 273 | 5 | Random Length | - | 1 | 33.38 | 18.40 | 644.9 | 586.8 |
| 4 | Stainless Steel Seamless Pipe | Pickled | 304 | 219×4 | 219 | 4 | Random Length | - | 1 | 21.42 | 18.80 | 422.9 | 384.1 |
| 5 | Stainless Steel Seamless Pipe | Pickled | 304 | 168×4 | 168 | 4 | Random Length | - | 1 | 16.34 | 18.00 | 308.8 | 281.0 |
| 6 | Stainless Steel Seamless Pipe | Pickled | 304 | 159×3 | 159 | 3 | Random Length | - | 1 | 11.66 | 19.10 | 233.8 | 212.8 |
| 7 | Stainless Steel Seamless Pipe | Pickled | 304 | 140×3 | 140 | 3 | Random Length | - | 1 | 10.24 | 19.10 | 205.3 | 186.8 |
| 8 | Stainless Steel Seamless Pipe | Pickled | 304 | 133×3 | 133 | 3 | Random Length | - | 1 | 9.71 | 19.10 | 194.8 | 177.3 |
| 9 | Stainless Steel Seamless Pipe | Pickled | 304 | 114×3 | 114 | 3 | Random Length | - | 1 | 8.30 | 18.40 | 160.3 | 145.8 |
| 10 | Stainless Steel Seamless Pipe | Pickled | 304 | 108×3 | 108 | 3 | Random Length | - | 1 | 7.85 | 18.40 | 151.6 | 138.0 |
| 11 | Stainless Steel Seamless Pipe | Pickled | 304 | 89×3 | 89 | 3 | Random Length | - | 1 | 6.43 | 17.90 | 120.8 | 109.9 |
| 12 | Stainless Steel Seamless Pipe | Pickled | 304 | 76×3 | 76 | 3 | Random Length | - | 1 | 5.46 | 17.80 | 102.0 | 92.8 |
| 13 | Stainless Steel Seamless Pipe | Pickled | 304 | 73×3 | 73 | 3 | Random Length | - | 1 | 5.23 | 17.80 | 97.8 | 89.0 |
| 14 | Stainless Steel Seamless Pipe | Pickled | 304 | 63×3 | 63 | 3 | Random Length | - | 1 | 4.48 | 17.90 | 84.3 | 76.7 |
| 15 | Stainless Steel Seamless Pipe | Pickled | 304 | 60×3 | 60 | 3 | Random Length | - | 1 | 4.26 | 17.90 | 80.1 | 72.9 |
| 16 | Stainless Steel Seamless Pipe | Pickled | 304 | 57×3 | 57 | 3 | Random Length | - | 1 | 4.04 | 17.90 | 75.8 | 69.0 |
| 17 | Stainless Steel Seamless Pipe | Pickled | 304 | 57×2.5 | 57 | 2.5 | Random Length | - | 1 | 3.39 | 18.20 | 64.9 | 59.0 |
| 18 | Stainless Steel Seamless Pipe | Pickled | 304 | 51×3 | 51 | 3 | Random Length | - | 1 | 3.59 | 17.90 | 67.4 | 61.4 |
| 19 | Stainless Steel Seamless Pipe | Pickled | 304 | 48×3 | 48 | 3 | Random Length | - | 1 | 3.36 | 18.00 | 63.6 | 57.8 |
| 20 | Stainless Steel Seamless Pipe | Pickled | 304 | 48×2.5 | 48 | 2.5 | Random Length | - | 1 | 2.83 | 18.30 | 54.4 | 49.5 |
| 21 | Stainless Steel Seamless Pipe | Pickled | 304 | 45×2.5 | 45 | 2.5 | Random Length | - | 1 | 2.65 | 18.30 | 50.9 | 46.3 |
| 22 | Stainless Steel Seamless Pipe | Pickled | 304 | 42×3 | 42 | 3 | Random Length | - | 1 | 2.91 | 18.50 | 56.6 | 51.5 |
| 23 | Stainless Steel Seamless Pipe | Pickled | 304 | 42×2 | 42 | 2 | Random Length | - | 1 | 1.99 | 19.50 | 40.8 | 37.1 |
| 24 | Stainless Steel Seamless Pipe | Pickled | 304 | 38×3 | 38 | 3 | Random Length | - | 1 | 2.62 | 18.60 | 51.1 | 46.5 |
| 25 | Stainless Steel Seamless Pipe | Pickled | 304 | 38×2.5 | 38 | 2.5 | Random Length | - | 1 | 2.21 | 18.90 | 43.9 | 39.9 |
| 26 | Stainless Steel Seamless Pipe | Pickled | 304 | 34×2 | 34 | 2 | Random Length | - | 1 | 1.59 | 20.00 | 33.5 | 30.5 |
| 27 | Stainless Steel Seamless Pipe | Pickled | 304 | 32×2.5 | 32 | 2.5 | Random Length | - | 1 | 1.84 | 19.50 | 37.6 | 34.2 |
| 28 | Stainless Steel Seamless Pipe | Pickled | 304 | 32×2 | 32 | 2 | Random Length | - | 1 | 1.49 | 20.00 | 31.4 | 28.6 |
| 29 | Stainless Steel Seamless Pipe | Pickled | 304 | 30×2 | 30 | 2 | Random Length | - | 1 | 1.39 | 20.20 | 29.6 | 26.9 |
| 30 | Stainless Steel Seamless Pipe | Pickled | 304 | 28×2 | 28 | 2 | Random Length | - | 1 | 1.30 | 20.20 | 27.5 | 25.0 |
| 31 | Stainless Steel Seamless Pipe | Pickled | 304 | 27×2 | 27 | 2 | Random Length | - | 1 | 1.25 | 20.20 | 26.4 | 24.0 |
| 32 | Stainless Steel Seamless Pipe | Pickled | 304 | 25×2 | 25 | 2 | Random Length | - | 1 | 1.15 | 20.20 | 24.3 | 22.1 |
| 33 | Stainless Steel Seamless Pipe | Pickled | 304 | 22×2 | 22 | 2 | Random Length | - | 1 | 1.00 | 20.70 | 21.7 | 19.7 |
| 34 | Stainless Steel Seamless Pipe | Pickled | 304 | 20×2 | 20 | 2 | Random Length | - | 1 | 0.90 | 21.10 | 19.9 | 18.1 |
| 35 | Stainless Steel Seamless Pipe | Pickled | 304 | 19×2 | 19 | 2 | Random Length | - | 1 | 0.45 | 25.60 | 12.1 | 11.0 |
| 36 | Stainless Steel Seamless Pipe | Pickled | 304 | 18×2 | 18 | 2 | Random Length | - | 1 | 0.80 | 21.50 | 18.0 | 16.4 |
| 37 | Stainless Steel Seamless Pipe | Pickled | 304 | 16×1.5 | 16 | 1.5 | Random Length | - | 1 | 0.54 | 24.00 | 13.9 | 12.6 |
| 38 | Stainless Steel Seamless Pipe | Pickled | 304 | 14×1.5 | 14 | 1.5 | Random Length | - | 1 | 0.47 | 24.90 | 12.2 | 11.1 |
| 39 | Stainless Steel Seamless Pipe | Pickled | 304 | 12×1.5 | 12 | 1.5 | Random Length | - | 1 | 0.39 | 28.40 | 11.7 | 10.6 |
| 40 | Stainless Steel Seamless Pipe | Pickled | 304 | 12×1 | 12 | 1 | Random Length | - | 1 | 0.27 | 29.40 | 8.5 | 7.7 |
| 41 | Stainless Steel Seamless Pipe | Pickled | 304 | 10×1.5 | 10 | 1.5 | Random Length | - | 1 | 0.32 | 29.50 | 9.8 | 9.0 |
| 42 | Stainless Steel Seamless Pipe | Pickled | 304 | 10×1 | 10 | 1 | Random Length | - | 1 | 0.22 | 31.00 | 7.3 | 6.6 |
| 43 | Stainless Steel Seamless Pipe | Pickled | 304 | 8×1.5 | 8 | 1.5 | Random Length | - | 1 | 0.24 | 33.00 | 8.4 | 7.7 |
| 44 | Stainless Steel Seamless Pipe | Pickled | 304 | 8×1 | 8 | 1 | Random Length | - | 1 | 0.17 | 34.00 | 6.2 | 5.7 |
| 45 | Stainless Steel Seamless Pipe | Pickled | 304 | 6×1 | 6 | 1 | Random Length | - | 1 | 0.12 | 34.70 | 4.5 | 4.1 |
Remarks
All prices are inclusive of 13% VAT, excluding freight cost.
Pipes are supplied in random lengths. Any order less than one full pipe will be delivered as one piece, and weight is calculated by actual weighing.
This quotation is valid for 3 days.
Payment term: 30% deposit in advance, full payment before delivery via T/T. Additional discount interest will be charged for bank acceptance bills.
Please feel free to contact us if you have any questions. We look forward to our cooperation and your reply.Email: sales@gneestainless.com
Send Inquiry






