AISI 304 316 Stainless Steel Butt-welded Pipe Fittings Supplier
Jan 21, 2026
Leave a message
GNEE is a professional manufacturer and exporter of pipe fittings.
Our products mainly include:
1) Stainless steel butt-welding pipe fittings (elbows,
reducing/equal tees, eccentric/concentric reducers, pipe caps, bends, crosses, return bends),
manufactured strictly according to ASME/ANSI B16.9/16.28,
DIN 2605/2615/2616/2617, and EN10253 standards.
2) Flanges: conforming to ASTM / DIN / JIS / BS / EN and other standards.
Our products are PED and ISO 9001 certified.

AISI 304 316 stainless steel butt-welded pipe fittings

AISI 304L stainless steel butt-welded pipe fittings
ASTM A403 WP 316 Pipe Elbow Specification Chart
| Specifications | ASTM A403 / ASME SA403 |
|---|---|
| Size | 1/8" NB TO 48" NB. (Seamless & 100% X-Ray Welded, Fabricated) |
| Standards | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 |
| Thickness | 5s, 10s, 40s, 80s, 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160, XXS available with NACE MR 01-75 |
| Type | Seamless / Welded / Fabricated |
Sizes of 310 Stainless Steel Buttweld Fittings
Size: 1/8'' to 104'', SCH5S~SCH160
Connection End: Butt-welded.
| Product | Size* | Wall Thickness** | Seamless | Welded | |||||||||||||||||||||
| Elbow | 1/2"-24" | SCH10S~XXS | √ | √ | |||||||||||||||||||||
| 8"-104" | SCH5S~80S/XS | √ | |||||||||||||||||||||||
| Tee | 1/2"-24" | SCH10S~XXS | √ | √ | |||||||||||||||||||||
| 8"-104" | SCH5S~80S/XS | √ | |||||||||||||||||||||||
| Reducer | 1/2"-24" | SCH10S~XXS | √ | √ | |||||||||||||||||||||
| 8"-104" | SCH5S~80S/XS | √ | |||||||||||||||||||||||
| Cap | 1/2"-80" | SCH10S~SCH160 | √ | ||||||||||||||||||||||
| Lap Joint Stub End | 1/2"-24" | SCH5S~80S/XS | √ | √ | |||||||||||||||||||||
| 8"-80" | SCH5S~80S/XS | √ | |||||||||||||||||||||||
UNS S31600 Steel Reducer Chemical Composition Standard
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
|---|---|---|---|---|---|---|---|---|---|---|
| 316 | min. | – | – | – | – | 16.0 | 2.0-3.0 | 10.0 | – | |
| max. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 14.0 | – | ||
| 316L | min. | – | – | – | – | – | 16.0 | 2.0-3.0 | 10.0 | – |
| max. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 14.0 | – | ||
ASTM A403 F316 Stainless Steel Equal Tee Mechanical Strength
| Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
|---|---|---|---|---|---|
| Rockwell B (HR B) max | Brinell (HB) max | ||||
| 316 | 515 | 205 | 40 | 95 | 217 |
| 316L | 485 | 170 | 40 | 95 | 217 |
Send Inquiry






