SUS 321 Thin Stainless Steel Foil Price Per kg

SUS 321 stainless steel foil

SUS 321 Thin Stainless Steel Foil
SUS 321 Thin Stainless Steel Foil Specifications
| Parameter | Details |
|---|---|
| Standard | JIS G4305 / ASTM A240 / EN 10088-2 |
| Grade | SUS 321 / 1.4541 |
| Thickness Range | 0.03 mm – 0.10 mm |
| Popular Sizes | 0.04 mm, 0.05 mm |
| Width | 100 – 1000 mm (customizable) |
| Length | Coil or cut-to-length |
| Surface Finish | 2B / BA (Bright Annealed) |
| Tensile Strength | ≥ 515 MPa |
| Yield Strength | ≥ 205 MPa |
| Elongation | ≥ 40% |
| Density | 7.93 g/cm³ |
| Hardness | ≤ 200 HV |
| Condition | Cold rolled, annealed |
| Certifications | ISO 9001, SGS, BV, EN 10204 3.1 |
SUS 321 Thin Stainless Steel Foil Price List (October 2025 Update)
| Thickness (mm) | Surface Finish | Price (USD/kg) | MOQ (kg) | Delivery Time |
|---|---|---|---|---|
| 0.04 mm | Bright Annealed (BA) | 8.50 – 9.20 | 50 | 7–10 days |
| 0.05 mm | 2B Finish | 7.80 – 8.60 | 50 | 7–10 days |
| 0.06 mm | Bright Annealed (BA) | 7.70 – 8.40 | 100 | 10–15 days |
| 0.08 mm | 2B Finish | 7.50 – 8.10 | 100 | 10–15 days |
Market Update
The current market price of SUS 321 thin stainless steel foil ranges from USD 7.5 to 9.2 per kg, depending on thickness, surface finish, and order quantity.Due to increasing demand from the electronics, automotive, and aerospace sectors, supply is tightening, and prices are expected to rise in Q4 2025.Order now to secure stable pricing and fast delivery! Gnee Steel maintains large inventories and offers cut-to-size service to meet urgent production requirements.Email: sales@gneestainless.com
Packaging & Delivery
Each SUS 321 foil coil is sealed in moisture-proof film, packed in wooden crates or pallets, and clearly labeled with grade, thickness, and batch number to ensure traceability during transportation.


Send Inquiry






