TP316L/TP304L/TP304H Stainless Steel Plate in Stock
Oct 15, 2025
Leave a message
Gnee offers high-quality stainless steel plates in grades TP316L, TP304L, and TP304H, in stock and available for immediate delivery. All products adhere strictly to ASTM A240 / ASME SA240 and other international standards, ensuring superior corrosion resistance, mechanical strength, and surface quality. They can be cut, bent, and welded to meet project requirements. A variety of surface finishes, including 2B, BA, No. 1, or polished, are available for widespread use in chemical processing, power generation, marine, and high-temperature industrial applications.
Key Features:
Material: TP316L, TP304L, TP304H austenitic stainless steel
Thickness: 0.5 – 100 mm
Width: 1000 – 2500 mm (customizable)
Length: 2000 – 8000 mm (customizable)
Surface Finish: 2B, BA, No.1, or polished
Applications: Chemical tanks, heat exchangers, boilers, pressure vessels, marine equipment

Chemical Composition
| Grade | C (%) | Cr (%) | Ni (%) | Mo (%) | Mn (%) | Other Elements |
|---|---|---|---|---|---|---|
| TP304L | ≤ 0.03 | 18 – 20 | 8 – 10.5 | - | ≤ 2 | Si ≤ 1, P ≤ 0.045, S ≤ 0.03 |
| TP304H | 0.04 – 0.10 | 18 – 20 | 8 – 10.5 | - | ≤ 2 | Si ≤ 1, P ≤ 0.045, S ≤ 0.03 |
| TP316L | ≤ 0.03 | 16 – 18 | 10 – 14 | 2 – 3 | ≤ 2 | Si ≤ 1, P ≤ 0.045, S ≤ 0.03 |
Mechanical Properties
| Property | TP304L | TP304H | TP316L |
|---|---|---|---|
| Density | 8.0 g/cm³ | 8.0 g/cm³ | 8.0 g/cm³ |
| Tensile Strength | 485 – 690 MPa | 515 – 700 MPa | 485 – 690 MPa |
| Yield Strength | ≥ 170 MPa | ≥ 205 MPa | ≥ 170 MPa |
| Elongation | ≥ 40% | ≥ 40% | ≥ 40% |
| Hardness | HRB 70 – 90 | HRB 70 – 90 | HRB 70 – 90 |
| Max Service Temp | 870°C | 925°C | 870°C |
| Corrosion Resistance | Excellent | Good | Superior |
| Magnetic Property | Non-magnetic | Non-magnetic | Non-magnetic |
TP316L/TP304L/TP304H stainless steel plate/coil Price Range (October 2025)
| Product | Grade | Thickness (mm) | Surface | FOB Price (USD/kg) |
|---|---|---|---|---|
| Stainless Steel Plate | TP304L | 3.0 – 12.0 | No.1 / 2B | $2.30 – $2.80 |
| Stainless Steel Plate | TP304H | 3.0 – 12.0 | No.1 | $2.60 – $3.10 |
| Stainless Steel Plate | TP316L | 3.0 – 12.0 | No.1 / 2B / BA | $3.20 – $3.80 |
| Stainless Steel Coil | TP316L | 0.3 – 6.0 | 2B / BA | $3.40 – $4.00 |
💡 Prices vary depending on surface finish, width, MOQ, and delivery terms. Contact Gnee for the latest mill-direct quotation.Email: sales@gneestainless.com
Packaging, Delivery & Payment Terms
| Item | Details |
|---|---|
| Packaging | Plastic wrapping + waterproof paper + wooden pallets or crates |
| Delivery Time | 7–15 working days |
| Payment Terms | T/T 30% advance, 70% before shipment or L/C at sight |
| Shipping Ports | Tianjin, Shanghai, Qingdao, Ningbo |

Send Inquiry






