1.4303 material Equivalent Grade
Jun 16, 2025
Leave a message
1.4303 Stainless Steel Equivalent Grade Table
| Standard System | Equivalent Grade | Designation | Notes |
|---|---|---|---|
| EN / DIN | 1.4303 | X4CrNi18-12 | European standard (EN 10088-1) |
| AISI / ASTM | 305 | AISI 305 / UNS S30500 | Common U.S. designation, similar chemical and mechanical properties |
| JIS (Japan) | SUS 305 | Japanese standard, widely used in Asia | |
| BS (UK) | 305S19 (historic) | Obsolete British Standard designation | |
| ISO | X4CrNi18-12 | ISO 15510:2014 | Matches EN chemical composition |
| GB (China) | 0Cr18Ni12 | Closely matches, but may vary slightly in Ni content | |
| AFNOR (France) | Z5CN18-11 | French standard, now replaced by EN 1.4303 | |
| GOST (Russia) | 12X18H11 (12Х18Н11) | Similar composition, used in some CIS countries |
What is the 1.4303 Stainless Steel standard?
| Grade : | X4CrNi18-12 | |||||
| Number: | 1.4303 | |||||
| Classification: | Austenitic stainless steel | |||||
| Density: | 7.9 g/cm ³ | |||||
| Standard: |
|
1.4303 Stainless Steel Product Forms
| Product Type | Size Range |
|---|---|
| Cold Rolled Coil/Sheet | Thickness: 0.3 mm – 6.0 mm |
| Hot Rolled Plate | Thickness: 3.0 mm – 50 mm |
| Stainless Steel Strip | Width: 10 mm – 600 mm |
| Round Bar | Diameter: 6 mm – 100 mm |
| Pipe / Tube | OD: 6 mm – 219 mm (welded/seamless) |
We offer 1.4303 in standard product forms including tubes, pipes, plates, strips, sheets, round bars, flat bars, forgings, hexagonal bars and wires. These products are available in a wide variety of sizes. For detailed specifications and product information, please visit the following website.
1.4303 Stainless Steel Surface Finishes
| Finish Type | Description |
|---|---|
| 2B | Cold rolled, annealed, pickled, light finish |
| BA | Bright annealed, mirror-like finish |
| No.4 | Brushed, directional grain |
| Mirror No.8 | High reflectivity, decorative applications |


Send Inquiry






