201 Stainless Steel Profile Grade
Feb 26, 2026
Leave a message



Chemical Composition
The following table shows the chemical composition of grade 201 stainless steel.
| Element | Content (%) |
|---|---|
| Iron, Fe | 72 |
| Chromium, Cr | 16.0 - 18.0 |
| Manganese, Mn | 5.50 - 7.50 |
| Nickel, Ni | 3.50 - 5.50 |
| Silicon, Si | 1.0 |
| Nitrogen, N | 0.25 |
| Carbon, C | 0.15 |
Physical Properties
The physical properties of grade 201 stainless steel are given in the following table.
| Properties | Metric | Imperial |
|---|---|---|
| Density | 7.86 g/cm3 | 0.284 lb/in³ |
Mechanical Properties
The mechanical properties of annealed grade 201 stainless steel are displayed in the following table.
| Properties | Metric | Imperial |
|---|---|---|
| Tensile strength (transverse at room temperature) | 685 MPa | 99400 psi |
| Tensile strength (longitudinal at room temperature) | 696 MPa | 101000 psi |
| Yield strength (transverse at room temperature) | 292 MPa | 42400 psi |
| Yield strength (longitudinal at room temperature) | 301 MPa | 43700 psi |
| Compressive yield strength | 365 MPa | 52900 psi |
| Elastic modulus | 197 GPa | 28573 ksi |
| Poisson's ratio | 0.27-0.30 | 0.27-0.30 |
| Elongation at break (longitudinal at room temperature) | 56% | 56% |
| Elongation at break (transverse at room temperature) | 62.50% | 62.50% |
| Hardness, Rockwell B (transverse at room temperature) | 85 | 85 |
| Hardness, Rockwell B (longitudinal at room temperature) | 85 | 85 |
Send Inquiry






