304 Stainless Steel Pipe for customer
Mar 16, 2026
Leave a message



| Standard | ASTM A312/A269/A213, EN 10216-5 |
|---|---|
| Grade | 06Cr19Ni10, 1.4301, SUS 304, UNS S30400 |
| Length | 6 m – 12 m (20' – 40'), Customized |
| Outer Diameter | 6 mm – 610 mm (0.24'' – 24''), Customized |
| Wall Thickness | 0.5 mm – 25 mm (0.02'' – 1''), Customized |
| Surface Finish | 2B, 2D, 8K, BA, Brush, Checkered, Customized, Embossed, Etching, Hair Line, Mirror, No.1, No.4, No.8, Sand Blast |
| Technique | Annealing, Cold Drawing, Cold Rolling, Hot Rolling, Pickling, Welding |
| Form | Coated Pipe, Coiled Pipe, Cold/Hot Rolling Pipe, Customized, ERW Pipe, Mirror Pipe, Polished Pipe, Round/Square/Rectangular/Oval/Hexagonal/Triangular Pipe, SAW Pipe, Seamless Pipe, Threaded Pipe, U-Bend Pipe, Welded Pipe |
Business Terms
| Terms | Specification |
|---|---|
| Minimum Order Quantity: | 5 Tons |
| Price: | To be negotiated |
| Packaging Details: | As Requested |
| Delivery Time: | Within 7-10 Working Days |
| Payment Terms: | T/T, L/C, Credit Card |
| Supply Ability: | 100000 Tons per month |
| Certification: | RoHS, BIS, SABS, tisi, KS, JIS, ISO9001 |
| Export To: | United States, Canada, India, Australia, Korea, Malaysia, Chile Federation, Philippines, Vietnam, Germany, Indonesia, Mexico, New Zealand, Brazil, Pakistan, South Africa, Turkey, United Arab Emirates, United Kingdom, Argentina, Bangladesh, Cambodia, Colombia, France, Ireland, Italy, Japan, Netherlands, Qatar, Saudi Arabia, Singapore, Spain, Thailand, etc. |
Chemical Composition
| Element | Chromium, Cr | Nickel, Ni | Carbon, C | Manganese, Mn | Silicon, Si | Phosphorus, P | Sulfur, S | Nitrogen, N | Iron, Fe |
|---|
| Content (%) | 18.0-20.0 | 8.0-10.5 | ≤0.08 | ≤2.0 | ≤1.0 | ≤0.045 | ≤0.03 | ≤0.10 | Balance |
Send Inquiry






