304 Stainless Steel Round Bar is manufactured from premium grade 304 austenitic stainless steel
Mar 10, 2026
Leave a message



Chemical Composition:
| Element | Min % | Max % | Typical % | ASTM A276 Requirement |
|---|---|---|---|---|
| Carbon (C) | - | 0.080 | 0.045 | ≤ 0.08 |
| Chromium (Cr) | 18.0 | 20.0 | 18.5 | 18.0-20.0 |
| Nickel (Ni) | 8.0 | 12.0 | 9.2 | 8.0-12.0 |
| Manganese (Mn) | - | 2.00 | 1.45 | ≤ 2.00 |
| Silicon (Si) | - | 0.75 | 0.42 | ≤ 0.75 |
| Phosphorus (P) | - | 0.045 | 0.028 | ≤ 0.045 |
| Sulfur (S) | - | 0.030 | 0.015 | ≤ 0.030 |
| Nitrogen (N) | - | 0.10 | 0.06 | ≤ 0.10 |
| Iron (Fe) | Balance | Balance | 70.1 | Balance |
⚙️ Mechanical Properties
Mechanical Properties:
| Property | ASTM Requirement | Typical Value | Test Method | Temperature |
|---|---|---|---|---|
| Tensile Strength | 515 MPa min | 620 MPa | ASTM A370 | Room Temp |
| Yield Strength (0.2%) | 205 MPa min | 310 MPa | ASTM A370 | Room Temp |
| Elongation | 40% min | 50% | ASTM A370 | Room Temp |
| Hardness (Brinell) | 201 HB max | 180 HB | ASTM E10 | Room Temp |
| Hardness (Rockwell B) | 92 HRB max | 88 HRB | ASTM E18 | Room Temp |
| Modulus of Elasticity | - | 200 GPa | ASTM E111 | Room Temp |
| Impact Energy (Charpy V) | - | 325+ J | ASTM E23 | Room Temp |
Send Inquiry






