304L Stainless Steel Products
Mar 23, 2026
Leave a message



| STANDARD | UNS | WNR. | AFNOR | EN | JIS | BS | GOST |
|---|---|---|---|---|---|---|---|
| SS 304 | S30400 | 1.4301 | Z7CN18‐09 | X5CrNi18-10 | SUS 304 | 304S31 | 08Х18Н10 |
| SS 304L | S30403 | 1.4306/1.4307 | Z3CN18‐10 | X2CrNi18-9 / X2CrNi19-11 | SUS 304L | 304S11 | 03Х18Н11 |
| SS 304H | S30409 | 1.4301 | - | - | - | - | - |
Chemical Composition of Stainless Steel 304/304L/304H Pipes & Tubes
| C | Mn | Si | P | S | Cr | Ni | N | |
|---|---|---|---|---|---|---|---|---|
| 304 | 0.07max | 2.0max | 0.75max | 0.045max | 0.03max | min: 18.0 max: 20.0 | min: 8.0 max: 10.5 | - |
| 304L | 0.03max | 2.0max | 0.75max | 0.045max | 0.03max | min: 18.0 max: 20.0 | min: 8.0 max: 12.0 | 0.10 max |
| 304H | min: 18.0 max:20.0 |
min: 8.0 max: 10.5 |
min: 0.04 max:0.10 |
0.75 max |
2.0 max |
0.045 max |
0.03 max |
0.10 max |
Mechanical Properties of Stainless Steel 304/304L/304H Pipes & Tubes
| Grade | Tensile Strength ksi (min) | Yield Strength 0.2% ksi (min) | Elongation % | Hardness (Brinell) MAX | Hardness (Rockwell B) MAX |
|---|---|---|---|---|---|
| 304 | 75 | 30 | 40 | 201 | 92 |
| 304L | 70 | 25 | 40 | 201 | 92 |
| 304H | 75 | 30 | 40 | 201 | 92 |
Previous:410 Stainless Steel Products
Send Inquiry






