321 Stainless Steel Grade
Mar 23, 2026
Leave a message



Chemical Composition
SS 321 stainless steel chemical composition is listed in the following table based on cast analysis.
| Chemical Composition, % | |||||||||||
| ASTM Type | AISI Type (UNS) | C, ≤ | Si, ≤ | Mn, ≤ | P, ≤ | S, ≤ | Cr | Ni | N, ≤ | Other Elements | Notes |
| ASTM A240/A240M | 321 (UNS S32100) | 0.08 | 0.75 | 2.00 | 0.045 | 0.03 | 17.0-19.0 | 9.0-12.0 | 0.10 | ≥ Ti 5×(C+N), ≤ 0.70 | Plate, Sheet, and Strip for Pressure Vessels |
| ASTM A276A/276M | 1.00 | – | Stainless Steel Bars and Shapes | ||||||||
| ASTM A580/A580M | – | ≥ Ti 5×C | Stainless Steel Wire | ||||||||
| ASTM A959 | 0.10 | ≥ Ti 5×(C+N), ≤ 0.70 | Wrought Stainless Steels | ||||||||
| ASTM A473 | – | ≥ Ti 5×C | Stainless Steel Forgings | ||||||||
| ASTM A314 | – | ≥ Ti 5×(C+N), ≤ 0.70 | Billets and bars for forging | ||||||||
| ASTM A240/A240M | 321H (UNS S32109) | 0.04-0.10 | 0.75 | 2.00 | 0.045 | 0.03 | 17.0-19.0 | 9.0-12.0 | 0.10 | ≥ Ti 4x(C+N), ≤ 0.70 | Plate, Sheet, and Strip |
| ASTM A959 | 1.00 | 0.10 | Wrought Stainless Steels | ||||||||
| ASTM A312/A312M | TP321 (UNS S32100) | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 17.0-19.0 | 9.0-12.0 | 0.10 | ≥ Ti 5×(C+N), ≤ 0.70 | Stainless Steel Pipes |
| TP321H (UNS S32109) | 0.04-0.10 | 1.00 | 2.00 | 0.045 | 0.03 | 17.0-19.0 | 9.0-12.0 | 0.10 | ≥ Ti 4x(C+N), ≤ 0.70 | ||
Previous:310S Stainless Steel Grade
Send Inquiry






