AISI 316L stainless steel in China
Apr 08, 2026
Leave a message
🧪 Chemical Composition
| Element | Composition (%) |
|---|---|
| Carbon (C) | ≤ 0.030 |
| Manganese (Mn) | ≤ 2.00 |
| Silicon (Si) | ≤ 0.75 |
| Phosphorus (P) | ≤ 0.045 |
| Sulfur (S) | ≤ 0.030 |
| Chromium (Cr) | 16.00 - 18.00 |
| Nickel (Ni) | 10.00 - 14.00 |
| Molybdenum (Mo) | 2.00 - 3.00 |
| Nitrogen (N) | ≤ 0.10 |
| Iron (Fe) | Balance |
⚙️ Mechanical Properties
| Property | Value |
|---|---|
| Tensile Strength (Rm) | 485 - 620 MPa |
| Yield Strength (Rp0.2) | ≥ 205 MPa |
| Elongation (A50mm) | ≥ 40% |
| Hardness (HRB) | ≤ 95 |
| Hardness (HV) | 200 - 250 |
| Impact Energy (KV) | ≥ 60 J (at 20°C) |
| Young's Modulus | 200 GPa |
| Fatigue Limit | 245 MPa (107 cycles) |
| Poisson's Ratio | 0.27 - 0.30 |
Send Inquiry









