AISI 347 Stainless Steel - Premium Niobium Stabilized Grade
Mar 23, 2026
Leave a message



🧪 Chemical Composition
| Element | Composition (%) |
|---|---|
| Carbon (C) | ≤ 0.08 |
| Manganese (Mn) | ≤ 2.00 |
| Silicon (Si) | ≤ 0.75 |
| Phosphorus (P) | ≤ 0.045 |
| Sulfur (S) | ≤ 0.030 |
| Chromium (Cr) | 17.0 - 20.0 |
| Nickel (Ni) | 9.0 - 13.0 |
| Niobium (Nb) | 10 × C min, 1.00 max |
| Iron (Fe) | Balance |
⚙️ Mechanical Properties
| Property | Value |
|---|---|
| Tensile Strength (Room Temperature) | ≥ 515 MPa |
| Yield Strength (0.2% Offset) | ≥ 205 MPa |
| Elongation in 50mm | ≥ 40% |
| Hardness (Brinell) | ≤ 217 HB |
| Hardness (Rockwell B) | ≤ 95 HRB |
| Impact Energy (Charpy V-notch, 20°C) | ≥ 120 J |
| Fatigue Limit (107 cycles) | 240 MPa |
| Young's Modulus | 200 GPa |
🔬 Physical Properties
| Property | Value |
|---|---|
| Density | 7.95 g/cm³ |
| Melting Point | 1400-1450°C |
| Thermal Conductivity (20°C) | 14.2 W/m·K |
| Thermal Expansion Coefficient (20-100°C) | 17.3×10-6/K |
| Specific Heat Capacity | 500 J/kg·K |
| Electrical Resistivity (20°C) | 0.73 µΩ·m |
| Magnetic Permeability | 1.02 (Paramagnetic) |
| Poisson's Ratio | 0.27-0.30 |
📏 Product Specifications
| Product Form | Available Sizes | Standards |
|---|---|---|
| Hot Rolled Plates | Thickness: 6-100mm, Width: up to 2500mm | ASTM A240, ASME SA-240 |
| Cold Rolled Sheets | Thickness: 0.4-6mm, Width: up to 1500mm | ASTM A240, EN 10088-2 |
| Round Bars | Diameter: 6-300mm, Length: up to 6000mm | ASTM A276, ASTM A479 |
| Seamless Tubes | OD: 6-610mm, WT: 1-60mm | ASTM A213, ASTM A312 |
| Welded Pipes | OD: 10-1220mm, WT: 1-40mm | ASTM A312, ASTM A358 |
| Surface Finishes | 2B, BA, No.4, HL, Mirror | ASTM A480 |
| Dimensional Tolerance | ±0.1mm to ±0.5mm | Per ASTM Standards |
Send Inquiry






