ASTM A213 VS .ASTM A249 Heat Exchanger Tube:Tolerances
When selecting stainless steel tubes for heat exchangers, dimensional tolerances play a critical role in system performance, weldability, and fit-up. Two of the most commonly specified ASTM standards are ASTM A213 and ASTM A249. While both are used in high-pressure, high-temperature, and corrosive environments, they differ significantly in manufacturing method and tolerance control.

ASTM A213 VS .ASTM A249 Heat Exchanger Tube
| Specification | ASTM A213 | ASTM A249 |
|---|---|---|
| Tube Type | Seamless or Welded (cold-drawn) | Welded (and cold-worked if specified) |
| Application | Boilers, superheaters, heat exchangers | Heat exchangers, condensers, boiler tubes |
| Tolerance Tightness | Tighter (especially for OD and wall) | Less strict, more flexible |
| Manufacturing Process | Precision cold drawing | Automatic welding + cold working |
| Typical Grades | TP304, TP316, TP321, TP347 | TP304, TP316, TP304L, TP316L |
ASTM A213 VS .ASTM A249 Heat Exchanger Tube:Tolerances
| Specification | Size OD Range Inches | Tolerances | |||
|---|---|---|---|---|---|
| O.D. | Wall | ||||
| Plus | Minus | Plus | Minus | ||
| ASTM-A-249 | Under 1.000 | .004" | .004" | 10% | l0% |
| ASME-SA-249 | 1.000 to 1.500 | .006" | .006" | 10% | 10% |
| Welded & Cold Worked | 1.501 to 1.999 | .008" | .008" | l0% | 10% |
| Heat Exchanger Tube | 2.000 to 2.499 | .010" | .010" | 10% | 10% |
| Average Wall | 2.500 to 2.999 | .012" | .012" | 10% | 10% |
| (see Note 1) | 3.000 to 4.000 | .015" | .015" | 10% | 10% |
| 4.001 to 5.000 | .015" | .025" | 10% | 10% | |
| ASTM-A-213 | Under 1.000 | .004" | .004" | 20% | 0% |
| ASME-SA-213 | 1.000 to 1.500 | .006" | .005" | 20% | 0% |
| Cold Finished Seamless | 1.501 to 1.999 | .008" | .008" | 22% | 0% |
| Heat Exchanger Tube | 2.000 to 2.499 | .010" | .010" | 22% | 0% |
| Minimum Wall | 2.500 to 2.999 | .012" | .012" | 22% | 0% |
| (see Note 2 & 3) | 3.000 to 4.000 | .015" | .015" | 22% | 0% |
| 4.001 to 5.000 | .015" | .025" | 22% | 0% | |
|
Notes (1) Also available in minimum wall + 18/-0%. (2) Also available in average wall ± 10% (3) Also available hot finished, see specification for tolerances. |
|||||
Send Inquiry






