Hardenable Martensitic Stainless Steel: Grade 410/1.4006
Apr 09, 2026
Leave a message




Chemical Composition
| 1.4006 Steel | EN 10088-3:2005 |
|---|---|
| Chemical Element | % Present |
| Carbon (C) | 0.08 - 0.15 |
| Chromium (Cr) | 11.50 - 13.50 |
| Silicon (Si) | 0.0 - 1.00 |
| Manganese (Mn) | 0.0 - 1.50 |
| Phosphorous (P) | 0.0 - 0.04 |
| Sulphur (S) | 0.0 - 0.02 |
| Nickel (Ni) | 0.0 - 0.75 |
| Iron (Fe) | Balance |
Properties
| Physical Property | Value |
|---|---|
| Density | 7.75 g/cm³ |
| Thermal Expansion | 9.9 x 10-6/K |
| Modulus of Elasticity | 300 GPa |
| Thermal Conductivity | 24.9 W/m.K |
| Electrical Resistivity | 0.57 x 10-6 Ω.m |
| Bar - Up to 160mm Dia or Thickness | EN 10088-3:2005 |
|---|---|
| Mechanical Property | Value |
| Proof Stress | 450 Min MPa |
| Tensile Strength | 650 - 850 MPa |
| Elongation A | 15 Min % |
Send Inquiry






