Hot Rolled 310S Stainless Steel Plate for Industrial Use
Mar 17, 2026
Leave a message



Description
| Hs Code: | 72192100 72192200 72192300 | Application: | Construction, Automotive, Chemical, Food Processing |
|---|---|---|---|
| Standard: | ASTM, AISI, JIS, EN | Shape: | Flat Plate |
| Roller Number: | Four Roller | Commodity: | 310S Hot Rolled Stainless Steel Plate |
| Metal Processed: | Stainless Steel|steel Plate | Interior Material: | Stainless Steel Plate(SUS310) |
| Company Type: | Storage Company | Mill Name: | BAO STEEL, TISCO, ZPSS |
| Raw Material: | Plate Rolling | Temperature Range: | 50-200 C (300C Is Optional) |
| Width: | 1000mm To 2000mm | Style: | Morden Simple |
| Finishing: | NO.1 2B |
Chemical Analysis
Weight % (all values are maximum unless a range is otherwise indicated)
| Element | 310 | 310S | 310H |
|---|---|---|---|
| Chromium | 24.0 min.-26.0 max. | 24.0 min.-26.0 max. | 24.0 min.-26.0 max. |
| Nickel | 19.0 min.-22.0 max. | 19.0 min.-22.0 max. | 19.0 min.-22.0 max. |
| Carbon | 0.25 | 0.08 | 0.04 min. - 0.10 max. |
| Manganese | 2.00 | 2.00 | 2.00 |
| Phosphorus | 0.045 | 0.045 | 0.045 |
| Sulfer | 0.030 | 0.030 | 0.030 |
| Silicon | 1.50 | 1.50 | 0.75 |
| Iron | Balance | Balance | Balance |
Send Inquiry






