Ss316 Sheet Price Today.Video
Apr 27, 2025
Leave a message
SS316 Plate Specifications Detailed Guide (Essential Procurement Guide)
| Item | Cold Rolled Plate (316/316L) | Hot Rolled Plate (316/316L) | Remarks |
|---|---|---|---|
| Thickness (mm) | 0.3–6.0 (Common: 0.5, 0.8, 1.0, 1.5, 2.0, 3.0) | 3.0–20.0 (Common: 4.0, 5.0, 6.0, 8.0, 10.0) | Cold-rolled plates have higher precision (tolerance ±0.01–±0.1mm), hot-rolled plates have tolerance ±0.2–±0.5mm |
| Width (mm) | 1000, 1219, 1500, 1800, 2000 | 1500, 1800, 2000, 2200, 2500 | 1219mm (48 inches), 2000mm are common international specifications |
| Length (mm) | 2000, 2438, 3000, 6000 (Custom cut) | 6000, 8000, 12000 (Max custom length up to 15000) | Custom cuts incur an additional cutting fee (about 0.5–1 CNY per mm) |
| Surface Finish | 2B (Matte), BA (Bright), 8K Mirror, Brushed | NO.1 (Pickled), Industrial (Hot-rolled without pickling) | 2B finish accounts for 70%, mirror finish adds 10–20% to cost |
| Weight Calculation | Formula: Thickness × Width × Length × Density (7.98 g/cm³) | Same as cold-rolled plate, density is the same |
Send Inquiry






