Stainless Steel Grade 321 - High Temperature Resistant Grade
Feb 05, 2026
Leave a message



Composition
Typical compositional ranges for grade 321 stainless sheets of steel are given in table 1.
Table 1. Composition ranges for 321-grade stainless steel
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 321 | min. max |
- 0.08 |
2.00 | 0.75 | 0.045 | 0.030 | 17.0 19.0 |
- | 9.0 12.0 |
0.10 | Ti=5(C+N) 0.70 |
| 321H | min. max |
0.04 0.10 |
2.00 | 0.75 | 0.045 | 0.030 | 17.0 19.0 |
- | 9.0 12.0 |
- | Ti=4(C+N) 0.70 |
| 347 | min. max |
0.08 | 2.00 | 0.75 | 0.045 | 0.030 | 17.0 19.0 |
- | 9.0 13.0 |
- | Nb=10(C+N) 1.0 |
Mechanical Properties
Typical mechanical properties for grade 321 stainless sheets of steel are given in table 2.
Table 2. Mechanical properties of 321-grade stainless steel
| Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50 mm) min | Hardness | |
|---|---|---|---|---|---|
| Rockwell B (HR B) max | Brinell (HB) max | ||||
| 321 | 515 | 205 | 40 | 95 | 217 |
| 321H | 515 | 205 | 40 | 95 | 217 |
| 347 | 515 | 205 | 40 | 92 | 201 |
Send Inquiry






