AISI 410 Stainless Steel in China for custome
Mar 23, 2026
Leave a message



🧪 Chemical Composition
| Element | Composition (%) |
|---|---|
| Carbon (C) | ≤ 0.15 |
| Manganese (Mn) | ≤ 1.00 |
| Silicon (Si) | ≤ 1.00 |
| Phosphorus (P) | ≤ 0.040 |
| Sulfur (S) | ≤ 0.030 |
| Chromium (Cr) | 11.5 - 13.5 |
| Nickel (Ni) | ≤ 0.75 |
| Iron (Fe) | Balance |
⚙️ Mechanical Properties
| Property | Annealed Condition | Hardened & Tempered |
|---|---|---|
| Tensile Strength | 485-620 MPa | 725-850 MPa |
| Yield Strength (0.2% offset) | 275-415 MPa | 550-690 MPa |
| Elongation (50mm) | ≥ 20% | ≥ 15% |
| Reduction of Area | ≥ 50% | ≥ 45% |
| Hardness (Brinell) | 155-217 HB | 235-285 HB |
| Hardness (Rockwell C) | - | 22-32 HRC |
| Impact Energy (Charpy V-notch) | 54-81 J | 27-54 J |
| Fatigue Limit (10&sup7; cycles) | 240 MPa | 360 MPa |
🔬 Physical Properties
| Property | Value |
|---|---|
| Density | 7.75 g/cm³ |
| Melting Point | 1480-1530°C |
| Specific Heat (20°C) | 460 J/kg·K |
| Thermal Conductivity (100°C) | 24.9 W/m·K |
| Thermal Expansion (20-100°C) | 9.9×10-6/K |
| Thermal Expansion (20-500°C) | 11.2×10-6/K |
| Electrical Resistivity (20°C) | 0.57 µΩ·m |
| Magnetic Permeability | Ferromagnetic |
| Modulus of Elasticity | 200 GPa |
| Poisson's Ratio | 0.27-0.30 |
📏 Product Specifications
| Product Form | Size Range | Standards |
|---|---|---|
| Round Bars | 6-300mm diameter | ASTM A276, A479 |
| Square Bars | 10-150mm | ASTM A276 |
| Flat Bars | 3-100mm thick, up to 300mm wide | ASTM A276 |
| Sheets | 0.5-6mm thick, up to 2000mm wide | ASTM A240 |
| Plates | 6-100mm thick, up to 3000mm wide | ASTM A240 |
| Tubes | 6-219mm OD, 0.5-20mm wall | ASTM A268 |
| Surface Finish | Hot rolled, cold drawn, polished | 2B, BA, No.4, No.8 |
| Tolerance | ±0.1mm to ±1.0mm | EN 10029, ASTM A480 |
Send Inquiry






