Premium EN 1.4404 Stainless Steel from Gnee
Apr 08, 2026
Leave a message




🧪 Chemical Composition
| Element | Composition (%) |
|---|---|
| Carbon (C) | ≤ 0.030 |
| Silicon (Si) | ≤ 1.00 |
| Manganese (Mn) | ≤ 2.00 |
| Phosphorus (P) | ≤ 0.045 |
| Sulfur (S) | ≤ 0.030 |
| Chromium (Cr) | 17.0 - 20.0 |
| Nickel (Ni) | 10.0 - 15.0 |
| Molybdenum (Mo) | 2.0 - 3.0 |
| Nitrogen (N) | ≤ 0.10 |
| Iron (Fe) | Balance |
⚙️ Mechanical Properties
| Property | Value |
|---|---|
| Tensile Strength (Rm) | 520 - 670 MPa |
| Yield Strength (Rp0.2) | ≥ 220 MPa |
| Elongation (A5) | ≥ 40% |
| Hardness (HB) | ≤ 215 |
| Hardness (HV) | ≤ 230 |
| Impact Energy (KV) at 20°C | ≥ 60 J |
| Young's Modulus | 200 GPa |
| Shear Modulus | 81 GPa |
| Poisson's Ratio | 0.28 |
| Fatigue Limit (107 cycles) | 240 MPa |
🔬 Physical Properties
| Property | Value |
|---|---|
| Density | 8.0 g/cm³ |
| Melting Point | 1400 - 1450°C |
| Thermal Expansion (20-100°C) | 16.0×10-6/K |
| Thermal Expansion (20-200°C) | 16.5×10-6/K |
| Thermal Conductivity at 20°C | 15 W/m·K |
| Thermal Conductivity at 100°C | 16.3 W/m·K |
| Specific Heat Capacity | 500 J/kg·K |
| Electrical Resistivity at 20°C | 0.75 µΩ·m |
| Magnetic Permeability | ≤ 1.02 µr |
| Curie Temperature | Non-magnetic |
📏 Product Specifications
| Specification | Available Options |
|---|---|
| Product Forms | Sheets, Plates, Bars, Rods, Tubes, Pipes, Coils, Strips |
| Sheet Thickness | 0.3 - 6.0 mm |
| Plate Thickness | 6.0 - 100 mm |
| Bar Diameter | 6 - 300 mm |
| Tube Outer Diameter | 6 - 610 mm |
| Surface Finishes | 2B, BA, No.4, HL, Mirror, Pickled |
| Standards | EN 10088, ASTM A240/A276/A312, JIS G4305, GB/T 3280 |
| Dimensional Tolerance | ±0.1 mm (thickness), ±2 mm (width) |
| Length | 2000 - 6000 mm (standard), Custom lengths available |
| Edge Condition | Mill Edge, Slit Edge, Trimmed Edge |
Send Inquiry






