What is investment cast 316 stainless steel?
Sep 05, 2025
Leave a message
AlSl 316/CF8M stainless steel is widely used in stainless steel pump casings and end covers due to its excellent rust resistance. Custom stainless steel castings are produced using lost wax investment casting and CNC machining services. Stainless steel contains a minimum of 10.5% chromium, making it more resistant to corrosive liquid environments and oxidation. It offers high corrosion and wear resistance, excellent machinability, and is renowned for its aesthetically pleasing appearance. Stainless steel investment castings are rated "corrosion resistant" for use in liquid environments and steam below 1200°F (650°C), and "heat resistant" for use above this temperature.

316 / CF8M Stainless Steel Specification
| Property | 316 Stainless Steel | CF8M Stainless Steel | Notes |
|---|---|---|---|
| Standard | ASTM A240, A351, A276 | ASTM A351, ASTM A182 | CF8M is the cast equivalent of 316 |
| Type | Austenitic Stainless Steel | Austenitic Stainless Steel Casting | CF8M = Cast version of 316 |
| Chemical Composition (%) | C ≤0.08, Cr 16–18, Ni 10–14, Mo 2–3, Mn ≤2, Si ≤1 | C ≤0.08, Cr 16–18, Ni 10–14, Mo 2–3, Mn ≤2, Si ≤1 | CF8M cast composition mirrors 316 |
| Density | 8.0 g/cm³ | 7.9–8.0 g/cm³ | Slight variation due to casting porosity |
| Tensile Strength | 515–690 MPa | 485–620 MPa | CF8M slightly lower due to casting |
| Yield Strength | 205 MPa | 170–210 MPa | CF8M typical yield range |
| Elongation | 40% | 30–40% | CF8M slightly lower ductility |
| Hardness | 80–95 HRB | 70–90 HRB | Brinell Rockwell hardness |
| Maximum Service Temperature | 870°C (continuous) | 870°C | High-temperature corrosion resistance |
| Typical Applications | Chemical tanks, piping, valves, heat exchangers | Cast valves, pump housings, fittings, flanges | CF8M widely used for cast components in corrosive environments |
Investment cast 316 stainless steel is currently priced around USD 4,500 – 5,200 per metric ton, depending on part size, complexity, and order volume.
| Part Size / Weight | Price Range (USD/ton) | Notes |
|---|---|---|
| Small components (<5 kg) | 4,500 – 4,800 | Higher per-ton cost due to labor-intensive casting |
| Medium components (5–20 kg) | 4,700 – 5,000 | Most common industrial order size |
| Large components (>20 kg) | 4,900 – 5,200 | Bulk orders may reduce unit cost |
Why Choose Gnee Investment Cast 316 Stainless Steel?
✅ Certified Quality: Meets ASTM A351 / EN 1.4401 / CF8M standards.
✅ Precision Casting: Tight tolerances allow for complex shapes.
✅ Custom Sizes: Small, medium, and large parts.
✅ Surface Finishes: Smooth as-cast, machined, or polished.
✅ Worldwide Shipping: Moisture-proof packaging for fast shipping.
Contact Gnee today for a free quote, real-time inventory availability, and expert guidance to help you select the best specifications for your application.

Send Inquiry






