ASTM A312, ASTM A554, ASTM A270 Seamless & Welded & Square Pipe
Aug 04, 2025
Leave a message
GNEE Steel is a leading stockist, distributor, and supplier of 1.4301 and 1.4401 DIN stainless steel tubing in China. With over 18 years of experience, we have a deep understanding of the steel industry and serve a wide range of industries worldwide. Our dedicated team adheres to a strict quality policy, ensuring we deliver first-class products that meet and exceed our customers' expectations.
1.4301 1.4401 Stainless Steel Tube Specification
1. Type: Seamless & Welded & Square
2. Standard: ASTM A312, ASTM A554, ASTM A270, ASTM A213, ASTM A249, ASTM A358,ect
3. Length: 5M, 6M, 12M or customized length

ASTM A312, ASTM A554, ASTM A270 pipe in stock
| Grade | Standard | Spe. | Size (MM) | Thickness (MM) | Surface Finish |
|---|---|---|---|---|---|
| 304/316 | A554 | Round | 12.7 | 1.0 | G600/320 |
| 304/316 | A554 | Round | 19.05 | 1.5 | G600/320 |
| 304/316 | A554 | Round | 31.8 | 1.5 | G600/320 |
| 304/316 | A554 | Round | 38.1 | 1.5 | G600/320 |
| 304/316 | A554 | Round | 50.8 | 1.5 | G600/320 |
| 304/316 | A270 | Round | 25.4 | 1.2 | Internal leveling / internal polishing / annealing |
| 304/316 | A270 | Round | 28.6 | 1.0 | Internal leveling / internal polishing / annealing |
| 304/316 | A270 | Round | 57.2 | 1.5 | Internal leveling / internal polishing / annealing |
| 304/316 | A270 | Round | 76.2 | 2.0 | Internal leveling / internal polishing / annealing |
| 304/316 | A312 (sch10) | Round | 21.34 | 2.11 | Pickling |
| 304/316 | A312 (sch10) | Round | 33.4 | 2.77 | Pickling |
| 304/316 | A312 (sch10) | Round | 42.16 | 2.77 | Pickling |
| 304/316 | A312 (sch10) | Round | 48.26 | 2.77 | Pickling |
| 304/316 | A312 (sch40) | Round | 60.33 | 3.91 | Pickling |
| 304/316 | A312 (sch40) | Round | 73.03 | 5.16 | Pickling |
| 304/316 | A554 | Square | 20 x 20 | 1.5 | G600/320 |
| 304/316 | A554 | Square | 25 x 25 | 1.5 | G600/320 |
| 304/316 | A554 | Square | 30 x 30 | 1.5 | G600/320 |
| 304/316 | A554 | Square | 40 x 40 | 2.0 | G600/320 |
| 304/316 | A554 | Square | 60 x 60 | 3.0 | G600/320 |
| 304/316 | A554 | Rectangular | 20 x 10 | 1.0 | G600/320 |
| 304/316 | A554 | Rectangular | 30 x 20 | 1.5 | G600/320 |
| 304/316 | A554 | Rectangular | 40 x 20 | 1.5 | G600/320 |
| 304/316 | A554 | Rectangular | 50 x 30 | 1.5 | G600/320 |
| 304/316 | A554 | Rectangular | 60 x 30 | 2.0 | G600/320 |
| 304/316 | A554 | Rectangular | 80 x 40 | 2.0 | G600/320 |
Send Inquiry






