EN 10217-7 Stainless Steel Industrial Pipes
May 07, 2025
Leave a message
Key Features of EN 10217-7 Welded Tubes
✅ Standard: EN 10217-7
✅ Material Grades: Common grades include 1.4301 (304), 1.4307 (304L), 1.4404 (316L), 1.4435, etc.
✅ Tube Type: Welded (Welded longitudinally)
✅ Form: Round tubes
✅ Surface Finish: Mill finish, pickled, or polished (e.g., 180 grit, 240 grit, 320 grit)
✅ Outer Diameter Range: 13.5 mm to 323.9 mm
✅ Wall Thickness: From 1.2 mm up to 8.8 mm

EN 10217-7 Stainless Steel Tube Dimensions (OD × Wall Thickness)
| Outside Diameter (mm) | 1.20 | 1.60 | 2.00 | 2.30 | 2.60 | 2.90 | 3.20 | 3.60 | 4.00 | 4.50 | 5.00 | 5.60 | 6.30 | 7.10 | 8.00 | 8.80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.50 | ✔ | |||||||||||||||
| 17.20 | ✔ | ✔ | ||||||||||||||
| 21.30 | ✔ | ✔ | ✔ | |||||||||||||
| 26.90 | ✔ | ✔ | ✔ | ✔ | ||||||||||||
| 33.70 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||
| 42.40 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
| 48.30 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
| 60.30 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
| 76.10 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
| 88.90 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
| 101.60 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
| 114.30 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
| 139.70 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
| 168.30 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
| 219.10 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
| 273.00 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
| 323.90 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
✅ Legend: ✔ indicates availability for a given OD and wall thickness.
If you need pricing, datasheets, or custom dimensions for EN 10217-7 stainless steel welded tubes, feel free to contact us today.
Send Inquiry






