ASTM A312 A778 A358 Stainless Steel Industrial Pipe
May 07, 2025
Leave a message
ASTM A312, A778, A358 – Industrial Stainless Steel Pipe Standards Explained
| Standard | Pipe Type | Manufacturing Process | Application Area | Pressure Rating |
|---|---|---|---|---|
| ASTM A312 | Seamless or Welded | Hot/Cold Forming + Heat Treated | High-pressure, corrosive environments (chemical, refinery, food) | High |
| ASTM A778 | Welded (Non-heat treated) | Continuous or Spiral Welding | Low-pressure or structural use where corrosion resistance matters | Low to Medium |
| ASTM A358 | Electric Fusion Welded (EFW) | Longitudinal Welded + Heat Treated | Pressure vessels, heat exchangers, large-diameter pipelines | High |
ASTM A312 A778 A358 Stainless Steel Industrial Pipe Specifications
Stainless Steel Pipe Size Chart (NPS vs OD & Wall Thickness)
| NPS | Inch | Outside Diameter (mm) | Wall Thickness (mm) - SCH 5S | Wall Thickness (mm) - SCH 10S | Wall Thickness (mm) - SCH 40S |
|---|---|---|---|---|---|
| 8 | 1/4" | 13.72 | 1.24 | 1.65 | 2.24 |
| 10 | 3/8" | 17.15 | 1.24 | 1.65 | 2.31 |
| 15 | 1/2" | 21.34 | 1.65 | 2.11 | 2.77 |
| 20 | 3/4" | 26.67 | 1.65 | 2.11 | 2.87 |
| 25 | 1" | 33.40 | 1.65 | 2.77 | 3.38 |
| 32 | 1 1/4" | 42.16 | 1.65 | 2.77 | 3.56 |
| 40 | 1 1/2" | 48.26 | 1.65 | 2.77 | 3.68 |
| 50 | 2" | 60.33 | 1.65 | 2.77 | 3.91 |
| 65 | 2 1/2" | 73.03 | 1.65 | 3.05 | 5.16 |
| 80 | 3" | 88.90 | 2.11 | 3.05 | 5.49 |
| 90 | 3 1/2" | 101.60 | 2.11 | 3.05 | 5.74 |
| 100 | 4" | 114.30 | 2.11 | 3.05 | 6.02 |
| 125 | 5" | 141.30 | 2.77 | 3.40 | 6.55 |
| 150 | 6" | 168.28 | 2.77 | 3.40 | 7.11 |
| 200 | 8" | 219.08 | 2.77 | 3.76 | 8.18 |
| 250 | 10" | 273.05 | 3.40 | 4.19 | 9.27 |
| 300 | 12" | 323.85 | 3.96 | 4.57 | 9.53 |
Product application:Products are widely used in chemical, petroleum,papermaking, energy,ewage engineering and other industries.
Tip:
Use ASTM A312 for general industrial piping with high corrosion/temperature demands
Choose ASTM A778 for budget-friendly decorative or low-stress projects
Select ASTM A358 for large-diameter or high-integrity welded pipe applications
ASTM A312 A778 A358 Stainless steel industrial pipe stock

Send Inquiry






