Stainless Steel Tubes For Boiler Heat Exchangers And Condensers in Stock
May 07, 2025
Leave a message
Standards & Specifications
ASTM A249 / A269 / A213
EN 10217-7 / EN 10216-5
ISO 1127
ASME / PED / AD2000 W0 Certifications Available
ASTM A249 / A269 / A213 Chemical composition
| Standard | C (Carbon) | Si (Silicon) | Mn (Manganese) | P (Phosphorus) | S (Sulfur) | Ni (Nickel) | Cr (Chromium) | Mo (Molybdenum) | N (Nitrogen) |
|---|---|---|---|---|---|---|---|---|---|
| 304 (ASTM) | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0 - 10.5 | 18.0 - 20.0 | - | ≤0.01 |
| 304L (ASTM) | ≤0.03 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0 - 12.0 | 18.0 - 20.0 | - | ≤0.01 |
| 316 (ASTM) | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.03 | 10.0 - 14.0 | 16.0 - 18.0 | 2.0 - 3.0 | ≤0.01 |
| 316L (ASTM) | ≤0.03 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.03 | 10.0 - 14.0 | 16.0 - 18.0 | 2.0 - 3.0 | ≤0.01 |
| 430 (ASTM) | ≤0.12 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.03 | - | 16.0 - 18.0 | - | - |
| SUS304 (JIS) | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0 - 10.5 | 18.0 - 20.0 | - | - |
| SUS304L (JIS) | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 9.0 - 13.0 | 18.0 - 20.0 | - | - |
| SUS316 (JIS) | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.0 - 14.0 | 16.0 - 18.0 | 2.0 - 3.0 | - |
| SUS316L (JIS) | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 12.0 - 16.0 | 16.0 - 18.0 | 2.0 - 3.0 | - |
| SUS430 (JIS) | ≤0.12 | ≤0.75 | ≤1.00 | ≤0.040 | ≤0.03 | - | 16.0 - 18.0 | - | - |
| 06Cr19Ni10 (GB) | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0 - 11.0 | 18.0 - 20.0 | - | - |
| 022Cr19Ni10 (GB) | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0 - 12.0 | 18.0 - 20.0 | - | - |
| 06Cr17Ni12Mo2 (GB) | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.0 - 14.0 | 16.0 - 18.0 | 2.0 - 3.0 | - |
| 022Cr17Ni12Mo2 (GB) | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.0 - 14.0 | 16.0 - 18.0 | 2.0 - 3.0 | - |
| 10Cr17 (GB) | ≤0.12 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.03 | - | 16.0 - 18.0 | - | - |
| X5CrNi18 - 10 (1.4301, EN) | 0.07 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.015 | 8.0 - 10.5 | 17.5 - 19.5 | - | ≤0.11 |
| X2CrNi18 - 9 (1.4307, EN) | 0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.015 | 8.0 - 10.0 | 17.5 - 19.5 | - | ≤0.11 |
| X5CrNiMo17 - 12 - 2 (1.4401, EN) | 0.07 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.015 | 10.0 - 13.0 | 16.5 - 18.5 | 2.0 - 3.0 | ≤0.11 |
| X2CrNiMo17 - 12 - 2 (1.4404, EN) | 0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.015 | 10.0 - 13.0 | 16.5 - 18.5 | 2.0 - 3.0 | ≤0.11 |
| X5CrNiMo17 - 12 - 2 (1.4406, EN) | 0.07 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.015 | 10.0 - 13.0 | 16.5 - 18.5 | 2.0 - 2.5 | ≤0.11 |
Stainless steel tubes for boiler heat exchangers and condensers Surface treatment
| Item | Surface | Round Tube - ASTM Standard |
|---|---|---|
| MF | As welded | |
| 180# | Buffed after polishing by 180# | |
| 400# | Buffed after polishing by 400# | |
| 600# | Buffed after polishing by 600# | |
| HL | Hairline finished after polishing by 180#/240# | |
| Square and Rectangular Tube | MF | As welded |
| 180# | Buffed after polishing by 180# | |
| 400# | Buffed after polishing by 400# | |
| 600# | Buffed after polishing by 600# | |
| HL | Hairline finished after polishing by 180#/240# | |
| NO.3 | Polished with 100 - 120# abrasive belt | |
| NO.4 | Polished with 150 - 180# abrasive belt | |
| HL | Made by 150 - 320# abrasive belt grinding, linear pattern |
ASTM A249 / A269 / A213 EN 10217-7
| Thickness/mm | 0.80 | 1.00 | 1.20 | 1.24 | 1.50 | 1.65 | 2.00 | 2.11 | 2.50 | 3.00 | 3.50 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gauge (inch) | 18GA | 16GA | 16GA | 14GA | 12GA | 11GA | |||||
| 9.50 (3/8) | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | |||
| 12.70 (1/2) | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | |||
| 15.90 (5/8) | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | |||
| 16.00 | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | |||
| 18.00 | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | |||
| 19.10 (3/4) | ○ | ○ | ○ | ○ | ○ | ○ | ☆ | ☆ | |||
| 21.34 | ○ | ○ | ○ | ○ | ○ | ○ | ☆ | ☆ | |||
| 22.00 | ○ | ○ | ○ | ○ | ○ | ○ | ☆ | ☆ | |||
| 22.25 (7/8) | ○ | ○ | ○ | ○ | ○ | ○ | ☆ | ☆ | |||
| 25.00 | ○ | ○ | ○ | ○ | ○ | ○ | ☆ | ☆ | |||
| 25.40 (1) | ○ | ○ | ○ | ○ | ○ | ○ | ☆ | ☆ | |||
| 26.67 | ○ | ○ | ○ | ○ | ○ | ○ | ☆ | ☆ | |||
| 28.58 (1 1/8) | ○ | ○ | ○ | ○ | ○ | ○ | ☆ | ☆ | |||
| 31.80 (1 1/4) | ○ | ○ | ○ | ○ | ○ | ○ | ☆ | ☆ | |||
| 32.00 | ○ | ○ | ○ | ○ | ○ | ○ | ☆ | ☆ | |||
| 33.40 | ○ | ○ | ○ | ○ | ○ | ○ | ☆ | ☆ | |||
| 34.00 | ○ | ○ | ○ | ○ | ○ | ○ | ☆ | ☆ | |||
| 35.00 | ○ | ○ | ○ | ○ | ○ | ○ | ☆ | ☆ | |||
| 38.10 (1 1/2) | ○ | ○ | ○ | ○ | ○ | ○ | ☆ | ☆ | ☆ | ||
| 40.00 | ○ | ○ | ○ | ○ | ○ | ○ | ☆ | ☆ | ☆ | ||
| 41.30 | ○ | ○ | ○ | ○ | ○ | ○ | ☆ | ☆ | ☆ | ||
| 42.70 | ○ | ○ | ○ | ○ | ○ | ○ | ☆ | ☆ | ☆ | ||
| 44.50 (1 3/4) | ○ | ○ | ○ | ○ | ○ | ○ | ☆ | ☆ | ☆ | ||
| 48.26 | ○ | ○ | ○ | ○ | ○ | ○ | ☆ | ☆ | ☆ | ||
| 48.60 | ○ | ○ | ○ | ○ | ○ | ○ | ☆ | ☆ | ☆ | ||
| 50.80 (2) | ○ | ○ | ○ | ○ | ○ | ○ | ☆ | ☆ | ☆ | ||
| 52.00 | ○ | ○ | ○ | ○ | ○ | ○ | ☆ | ☆ | ☆ | ||
| 57.00 | ○ | ○ | ○ | ○ | ○ | ○ | ☆ | ☆ | ☆ | ||
| 60.33 | ○ | ○ | ○ | ○ | ○ | ○ | ☆ | ☆ | ☆ | ||
| 63.00 (2 1/2) | ○ | ○ | ○ | ○ | ○ | ○ | ☆ | ☆ | ☆ | ||
| 70.00 | ○ | ○ | ○ | ○ | ○ | ○ | ☆ | ☆ | ☆ | ||
| 76.20 (3) | ○ | ○ | ○ | ○ | ○ | ○ | ☆ | ☆ | ☆ | ||
| 85.00 | ○ | ○ | ○ | ○ | ○ | ○ | ☆ | ☆ | ☆ | ||
| 89.00 (3 1/2) | ○ | ○ | ○ | ○ | ○ | ○ | ☆ | ☆ | ☆ | ||
| 101.60 (4) | ○ | ○ | ○ | ○ | ○ | ○ | ☆ | ☆ | ☆ | ||
| 104.30 | ○ | ○ | ○ | ○ | ○ | ○ | ☆ | ☆ | ☆ | ||
| 114.30 (4 1/2) | ○ | ○ | ○ | ○ | ○ | ○ | ☆ | ☆ | ☆ |
Legend:
☆ represents A249/A269 process
○ represents A269 process
△ represents A249/A269 process available
Only inside bead removed
Stainless steel tubes for boiler heat exchangers and condensers in stock

Product application: construction of high-pressure power station boilers, superheatedsteam pipes, boiling water pipes andsteam locomotive boiler pipes.
Testing & Certifications
100% Eddy Current / Hydrostatic Testing
PMI (Material Verification)
ISO 9001:2015 Quality Control
PED / AD 2000 W0 / ASME / CPR1090
3.1/3.2 Mill Test Certificates Provided
Looking for premium stainless steel tubes for your next boiler or heat exchanger project? Contact us for a quote, datasheet, or technical consultation.
Send Inquiry






