Stainless Steel Pipe Equivalent Standards Comparison Table
May 12, 2025
Leave a message
Understanding the standard number of stainless steel provides key advantages such as accurate identification of chemical composition and mechanical properties, easier comparison between international standards like ASTM, JIS, EN, and GB, improved material selection for engineering applications, enhanced procurement efficiency, and better technical communication across global supply chains.

Stainless Steel Pipe Equivalent Standards Comparison Table
| International Standard | ASTM | EN | DIN | JIS | GB | AISI |
|---|---|---|---|---|---|---|
| Grade 304 | ASTM A312 | EN 1.4301 | DIN 1.4301 | SUS 304 | 0Cr18Ni9 | 304 |
| Grade 316 | ASTM A312 | EN 1.4401 | DIN 1.4401 | SUS 316 | 00Cr17Ni14Mo2 | 316 |
| Grade 316L | ASTM A312 | EN 1.4404 | DIN 1.4404 | SUS 316L | 00Cr17Ni14Mo2L | 316L |
| Grade 321 | ASTM A312 | EN 1.4541 | DIN 1.4541 | SUS 321 | 1Cr18Ni9Ti | 321 |
| Grade 310 | ASTM A312 | EN 1.4845 | DIN 1.4845 | SUS 310 | 0Cr25Ni20 | 310 |
| Grade 317L | ASTM A312 | EN 1.4438 | DIN 1.4438 | SUS 317L | 00Cr19Ni13Mo3L | 317L |
| Grade 2205 (Duplex) | ASTM A790 | EN 1.4462 | DIN 1.4462 | SUS 2205 | S31803 | 2205 |
| Grade 2507 (Super Duplex) | ASTM A790 | EN 1.4410 | DIN 1.4410 | SUS 2507 | S32750 | 2507 |
| Grade 904L | ASTM A312 | EN 1.4539 | DIN 1.4539 | SUS 904L | 00Cr20Ni25Mo4Cu2 | 904L |
Notes:
ASTM: American Society for Testing and Materials
EN: European Norms (Europe)
DIN: Deutsches Institut für Normung (Germany)
JIS: Japanese Industrial Standards (Japan)
GB: Guobiao Standards (China)
AISI: American Iron and Steel Institute (USA)
Send Inquiry






